3 bedroom 2 bath brick home.
MLS# | 1684282 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,242 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clinton |
City | Wilmington |
Zip Code | 45177 |
Area | Clinton-E32 |
Community Name | Wilmington |
School District | Wilmington City SD |
Listing VS Median (in Wilmington) | |
Price: $187,500 low | high Med: $132,450 SqFt: 1,242 low | high Med: 796 $ / SqFt: $151 low | high Med: $168 On Site: 52 low | high Med: 38.5 |