Beautiful two story historic property in the mile square of Oxford. Zoned Uptown District. History as a short term rental, single family & general business.
MLS# | 1684140 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1914 |
Days On Site | 93 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,006 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $750,000 low | high Med: $229,900 SqFt: 2,006 low | high Med: 1,500 $ / SqFt: $374 low | high Med: $153 On Site: 93 low | high Med: 6 |