Up and coming Mt.Auburn!!! House needs complete rehab, sold AS-IS. Could be duplex or single family. Agent/owner
MLS# | 1695589 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,520 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45219 |
Area | Hamilton-E01 |
Community Name | Mt. Auburn |
School District | Cincinnati City SD |
Listing VS Median (in Mt. Auburn) | |
Price: $80,000 low | high Med: $549,900 SqFt: 1,520 low | high Med: 0 $ / SqFt: $53 low | high Med: $0 On Site: 16 low | high Med: 28 Sourced by Back At You |