sold before sent
MLS# | 1695514 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,096 |
Story(s) | 2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Williamsburg |
Zip Code | 45176 |
Area | Clermont-C03 |
Community Name | Williamsburg |
School District | Williamsburg Local S |
Listing VS Median (in Williamsburg) | |
Price: $80,000 low | high Med: $144,999 SqFt: 2,096 low | high Med: 560 $ / SqFt: $38 low | high Med: $62 On Site: 16 low | high Med: 13.5 Sourced by Back At You |