Easy to show, lots of updates. Kitchen & bath, new ss appliances, 9 ft ceilings 1st floor, one year home warranty.
MLS# | 1683567 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1906 |
Days On Site | 63 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,512 |
Story(s) | 2 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | St Bernard |
Zip Code | 45217 |
Area | Hamilton-W01 |
Community Name | St. Bernard |
School District | St Bernard Elmwood P |
Listing VS Median (in St. Bernard) | |
Price: $182,900 low | high Med: $137,500 SqFt: 1,512 low | high Med: 1,865 $ / SqFt: $121 low | high Med: $86 On Site: 63 low | high Med: 53.500000 |