Sold Before Sent
MLS# | 1695890 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,463 |
Story(s) | 2 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Mason |
Zip Code | 45040 |
Area | Warren-E09 |
Community Name | Mason |
School District | Mason City SD |
Listing VS Median (in Mason) | |
Price: $235,000 low | high Med: $399,900 SqFt: 2,463 low | high Med: 2,274 $ / SqFt: $95 low | high Med: $176 On Site: 7 low | high Med: 34 Sourced by Back At You |