4 bedroom 1.5 bath Cape Cod home; updated in 2016
MLS# | 1684149 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 59 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,221 |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Reading |
Zip Code | 45215 |
Area | Hamilton-E03 |
Community Name | Reading |
School District | Reading Community Ci |
Listing VS Median (in Reading) | |
Price: $152,400 low | high Med: $168,450 SqFt: 1,221 low | high Med: 1,208 $ / SqFt: $125 low | high Med: $140 On Site: 59 low | high Med: 69 |