Sold Before List
MLS# | 1695188 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,170 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Mt Healthy |
Zip Code | 45231 |
Area | Hamilton-W06 |
Community Name | Mt. Healthy |
School District | Mount Healthy City S |
Listing VS Median (in Mt. Healthy) | |
Price: $139,900 low | high Med: $139,900 SqFt: 1,170 low | high Med: 1,170 $ / SqFt: $120 low | high Med: $120 On Site: 13 low | high Med: 13 Sourced by Back At You |